Created by inhabitants
Floor Price
0.34 TIA
Best Offer
0.13 TIA
1D Volume
—7D Volume
—Owners
201 (20%)
For Sale
54
Total
989
Royalties
4%
Price Range (TIA)
Rarity Range
Traits
Owned by
Price
0.49 TIA
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Activity
List | 50 | 1d | |
List | 25 | 1d | |
Sale | 0.11 | 12d | |
List | 0.65 | 14d | |
List | 0.35 | 16d | |
List | 2.09 | 16d | |
Sale | 0.35 | 16d | |
Sale | 2.19 | 16d | |
Sale | 2.18 | 16d | |
List | 1.12 | 18d | |
List | 1.39 | 18d | |
List | 1.24 | 18d | |
List | 1.25 | 18d | |
List | 1.29 | 18d | |
List | 1.99 | 18d | |
List | 2.18 | 18d | |
List | 2.19 | 18d | |
List | 0.47 | 18d | |
List | 0.47 | 18d | |
List | 0.34 | 22d | |
List | 11 | 25d | |
List | 0.35 | 1mo | |
List | 10.6 | 1mo | |
List | 100 | 1mo | |
List | 200 | 1mo | |
List | 0.63 | 2mo | |
List | 0.35 | 2mo | |
List | 100 | 2mo | |
List | 0.35 | 2mo | |
List | 1.93 | 2mo | |
Sale | 0.14 | 2mo | |
List | 0.41 | 2mo | |
List | 2.29 | 2mo | |
List | 0.35 | 2mo | |
List | 0.35 | 2mo | |
List | 0.35 | 2mo | |
List | 2.18 | 2mo | |
Sale | 0.35 | 2mo | |
List | 1.44 | 3mo | |
List | 1 | 3mo | |
List | 1.5 | 3mo | |
List | 0.35 | 3mo | |
List | 2.29 | 3mo | |
List | 900 | 3mo | |
List | 0.54 | 3mo | |
List | 2.4 | 3mo | |
List | 1.5 | 3mo | |
List | 1.10 | 4mo | |
List | 0.35 | 4mo | |
List | 530 | 4mo |
Floor Price
Live data