Created by inhabitants
Floor Price
0.34 TIA
Best Offer
0.14 TIA
1D Volume
—7D Volume
—Owners
201 (20%)
For Sale
55
Total
989
Royalties
4%
Price Range (TIA)
Rarity Range
Traits
Starting Bid
888 STARS
Ends In
Bid to Start
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Activity
List | 22 | 13d | |
List | 50 | 1mo | |
List | 25 | 1mo | |
Sale | 0.11 | 1mo | |
List | 0.65 | 1mo | |
List | 0.35 | 2mo | |
List | 2.09 | 2mo | |
Sale | 0.35 | 2mo | |
Sale | 2.19 | 2mo | |
Sale | 2.18 | 2mo | |
List | 1.12 | 2mo | |
List | 1.39 | 2mo | |
List | 1.24 | 2mo | |
List | 1.25 | 2mo | |
List | 1.29 | 2mo | |
List | 1.99 | 2mo | |
List | 2.18 | 2mo | |
List | 2.19 | 2mo | |
List | 0.47 | 2mo | |
List | 0.47 | 2mo | |
List | 0.34 | 2mo | |
List | 11 | 2mo | |
List | 0.35 | 2mo | |
List | 10.6 | 2mo | |
List | 100 | 3mo | |
List | 200 | 3mo | |
List | 0.63 | 3mo | |
List | 0.35 | 3mo | |
List | 100 | 3mo | |
List | 0.35 | 3mo | |
List | 1.93 | 3mo | |
Sale | 0.14 | 3mo | |
List | 0.41 | 3mo | |
List | 2.29 | 3mo | |
List | 0.35 | 3mo | |
List | 0.35 | 3mo | |
List | 0.35 | 3mo | |
List | 2.18 | 3mo | |
Sale | 0.35 | 3mo | |
List | 1.44 | 4mo | |
List | 1 | 4mo | |
List | 1.5 | 4mo | |
List | 0.35 | 4mo | |
List | 2.29 | 4mo | |
List | 900 | 4mo | |
List | 0.54 | 4mo | |
List | 2.4 | 4mo | |
List | 1.5 | 4mo | |
List | 1.10 | 5mo | |
List | 0.35 | 5mo |
Floor Price
Live data