
Created by sebi
Floor Price
968.03 STARS
Best Offer
0.13 ATOM
1D Volume
—7D Volume
1.02 ATOM
Owners
3365 (68%)
For Sale
45
Total
4,978
Royalties
5%
Price Range (ATOM)
Rarity Range
Traits
Activity
Sale | 2K | 7d | |
List | 968.03 | 10d | |
List | 968.51 | 11d | |
List | 3K | 14d | |
List | 300K | 22d | |
List | 969 | 22d | |
List | 1.4K | 25d | |
List | 1.95K | 25d | |
List | 2.4K | 25d | |
List | 2.7K | 25d | |
List | 3.62K | 25d | |
List | 969.71 | 1mo | |
Sale | 375 | 1mo | |
List | 2.22K | 1mo | |
List | 9.94K | 2mo | |
List | 9.97K | 2mo | |
Sale | 395 | 2mo | |
Sale | 989.99 | 2mo | |
List | 10K | 2mo | |
List | 20K | 2mo | |
List | 10K | 2mo | |
List | 10K | 2mo | |
List | 10K | 2mo | |
List | 10K | 2mo | |
List | 10K | 2mo | |
List | 10K | 2mo | |
List | 10K | 2mo | |
List | 10K | 2mo | |
Sale | 970.2 | 3mo | |
Sale | 370 | 3mo | |
Sale | 330 | 3mo | |
Sale | 340 | 3mo | |
Sale | 350 | 3mo | |
List | 2K | 3mo | |
List | 970.2 | 3mo | |
List | 970.2 | 3mo | |
List | 970.2 | 3mo | |
List | 970.2 | 3mo | |
List | 970.2 | 3mo | |
List | 970.2 | 3mo | |
List | 970.2 | 3mo | |
List | 970.2 | 3mo |
Floor Price
Live data