
Created by sebi
Floor Price
968.03 STARS
Best Offer
0.11 ATOM
1D Volume
—7D Volume
—Owners
3365 (68%)
For Sale
34
Total
4,978
Royalties
5%
Price Range (ATOM)
Rarity Range
Traits
Activity
List | 1.54 | 9d | |
Sale | 2K | 16d | |
List | 968.03 | 20d | |
List | 968.51 | 20d | |
List | 3K | 24d | |
List | 300K | 1mo | |
List | 969 | 1mo | |
List | 1.4K | 1mo | |
List | 1.95K | 1mo | |
List | 2.4K | 1mo | |
List | 2.7K | 1mo | |
List | 3.62K | 1mo | |
List | 969.71 | 1mo | |
Sale | 375 | 2mo | |
List | 2.22K | 2mo | |
List | 9.94K | 2mo | |
List | 9.97K | 2mo | |
Sale | 395 | 2mo | |
Sale | 989.99 | 2mo | |
List | 10K | 3mo | |
List | 20K | 3mo | |
List | 10K | 3mo | |
List | 10K | 3mo | |
List | 10K | 3mo | |
List | 10K | 3mo | |
List | 10K | 3mo | |
List | 10K | 3mo | |
List | 10K | 3mo | |
List | 10K | 3mo | |
Sale | 970.2 | 3mo | |
Sale | 370 | 3mo | |
Sale | 330 | 3mo | |
Sale | 340 | 3mo | |
Sale | 350 | 3mo | |
List | 2K | 3mo | |
List | 970.2 | 3mo | |
List | 970.2 | 3mo | |
List | 970.2 | 3mo | |
List | 970.2 | 3mo | |
List | 970.2 | 3mo | |
List | 970.2 | 3mo | |
List | 970.2 | 3mo |
Floor Price
Live data