
Created by hool
Floor Price
3.04 USDC
Best Offer
0.61 USDC
1D Volume
—7D Volume
—Owners
210 (20%)
For Sale
78
Total
1,040
Royalties
5%
Price Range (USDC)
Rarity Range
Traits
Activity
List | 4.99 | 3d | |
List | 3.50 | 3d | |
List | 3.04 | 5d | |
List | 3.04 | 6d | |
List | 3.04 | 6d | |
List | 7 | 7d | |
List | 5 | 7d | |
List | 3.04 | 8d | |
Sale | 0.62 | 10d | |
List | 3.05 | 11d | |
List | 107 | 12d | |
List | 3.05 | 13d | |
List | 4.98 | 20d | |
List | 3.1 | 23d | |
List | 3.31 | 23d | |
List | 3.31 | 23d | |
Sale | 3.33 | 23d | |
Sale | 3.33 | 23d | |
Sale | 3.33 | 23d | |
Sale | 3.33 | 23d | |
Sale | 3.32 | 23d | |
Sale | 3.32 | 23d | |
Sale | 3.32 | 23d | |
Sale | 3.32 | 23d | |
List | 3.48 | 23d | |
List | 3.32 | 24d | |
Sale | 0.61 | 1mo | |
Sale | 0.62 | 1mo | |
List | 26 | 1mo | |
List | 3.32 | 1mo | |
List | 3.32 | 1mo | |
List | 3.33 | 1mo | |
List | 3.32 | 1mo | |
List | 33 | 1mo | |
Sale | 0.6 | 1mo | |
Sale | 0.61 | 1mo | |
List | 3.50 | 1mo | |
List | 3.33 | 1mo | |
List | 3.33 | 1mo | |
List | 3.33 | 1mo | |
List | 4.31 | 2mo | |
Sale | 0.61 | 2mo | |
List | 3.48 | 2mo |
Floor Price
Live data