
Created by hool
Floor Price
2.97 USDC
Best Offer
0.60 USDC
1D Volume
—7D Volume
—Owners
210 (20%)
For Sale
92
Total
1,040
Royalties
5%
Price Range (USDC)
Rarity Range
Traits
Activity
List | 25 | 3d | |
List | 777 | 6d | |
List | 10 | 6d | |
Sale | 0.61 | 8d | |
Sale | 0.62 | 8d | |
List | 3.90 | 9d | |
List | 50 | 12d | |
List | 20 | 12d | |
List | 10 | 12d | |
List | 2.97 | 12d | |
List | 3 | 13d | |
List | 4.11 | 14d | |
List | 4.99 | 14d | |
List | 3.49 | 14d | |
List | 8.2 | 14d | |
List | 9.35 | 14d | |
List | 9.96 | 14d | |
List | 10.99 | 14d | |
List | 20 | 14d | |
List | 4.99 | 1mo | |
List | 3.50 | 1mo | |
List | 3.04 | 1mo | |
List | 3.04 | 1mo | |
List | 3.04 | 1mo | |
List | 7 | 1mo | |
List | 5 | 1mo | |
List | 3.04 | 1mo | |
Sale | 0.62 | 1mo | |
List | 3.05 | 1mo | |
List | 107 | 1mo | |
List | 3.05 | 1mo | |
List | 4.98 | 2mo | |
List | 3.1 | 2mo | |
List | 3.31 | 2mo | |
List | 3.31 | 2mo | |
Sale | 3.33 | 2mo | |
Sale | 3.33 | 2mo | |
Sale | 3.33 | 2mo | |
Sale | 3.33 | 2mo | |
Sale | 3.32 | 2mo | |
Sale | 3.32 | 2mo | |
Sale | 3.32 | 2mo | |
Sale | 3.32 | 2mo | |
List | 3.48 | 2mo | |
List | 3.32 | 2mo | |
Sale | 0.61 | 2mo | |
Sale | 0.62 | 2mo |
Floor Price
Live data