Created by cryptobull
Floor Price
65 STARS
Best Offer
23.1 STARS
1D Volume
—7D Volume
—Owners
243 (19%)
For Sale
43
Total
1,270
Royalties
5%
Price Range (STARS)
Rarity Range
Traits
Activity
List | 65 | 11d | |
List | 79 | 12d | |
Sale | 23.00 | 14d | |
List | 80 | 15d | |
List | 80 | 15d | |
List | 80 | 15d | |
List | 80 | 16d | |
List | 100 | 16d | |
List | 200 | 16d | |
Sale | 23.00 | 19d | |
List | 80 | 21d | |
List | 90 | 22d | |
List | 99 | 1mo | |
Sale | 23.00 | 2mo | |
List | 99 | 2mo | |
List | 150 | 2mo | |
List | 140 | 2mo | |
List | 145 | 2mo | |
List | 223.73 | 2mo | |
List | 222.91 | 2mo | |
List | 224.25 | 2mo | |
List | 224.25 | 2mo | |
List | 224.25 | 2mo | |
List | 200 | 2mo | |
List | 224.25 | 2mo | |
List | 224.25 | 2mo | |
List | 324.47 | 2mo | |
List | 214.25 | 2mo | |
List | 214.25 | 2mo | |
List | 214.25 | 2mo | |
List | 214.25 | 2mo | |
List | 224.25 | 2mo | |
List | 224.25 | 2mo | |
List | 224.30 | 2mo | |
List | 224.25 | 2mo | |
List | 224.25 | 2mo | |
List | 224.25 | 2mo | |
List | 224.25 | 2mo | |
List | 224.25 | 2mo | |
List | 224.25 | 2mo | |
List | 224.25 | 2mo | |
List | 224.89 | 2mo | |
List | 224.25 | 2mo | |
Sale | 23.00 | 2mo | |
List | 224.25 | 2mo | |
List | 225 | 2mo | |
List | 225 | 3mo | |
Sale | 30 | 3mo |
Floor Price
Live data