Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
TRANSFER | 3mo | |||
OFFER | 3.95K STARS | 3mo | ||
BOUGHT | 3.95K STARS | 3mo | ||
PRICE CHANGE | 3.95K STARS | 3mo | ||
PRICE CHANGE | 3.96K STARS | 3mo | ||
PRICE CHANGE | 3.97K STARS | 3mo | ||
PRICE CHANGE | 3.98K STARS | 3mo | ||
PRICE CHANGE | 3.99K STARS | 3mo | ||
PRICE CHANGE | 4K STARS | 3mo | ||
PRICE CHANGE | 4.09K STARS | 3mo | ||
PRICE CHANGE | 4.1K STARS | 3mo | ||
LIST | 4.15K STARS | 3mo | ||
TRANSFER | 3mo | |||
BOUGHT | 2.31K STARS | 3mo | ||
MINT | 420 STARS | 1y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |