
- Background
- Background 4
- 25.6%
- 325.86
- Backpack
- Rocket Tiger Baby Brown
- 4.5%
- 1.27K
- Beak
- Slender
- 39.8%
- 315.99
- Body
- Midnight Blue
- 11.1%
- 314.01
- Cunning
- 7
- 18.9%
- 345.61
- Endurance
- 5
- 24.1%
- 785.04
- Eyes
- Fury
- 16%
- 1.17K
- Feet
- Orange Feet
- 22.2%
- 314.01
- Foot Cuff
- Wrap
- 18%
- 314.01
- Fury
- 7
- 22.4%
- 314.01
- Helmet
- Pilot Helmet Green Fire Stars
- 1%
- 4.94K
- Hemoglobin concentration
- 5
- 3%
- 1.27K
- Keplr
- match drive clap funny blind negative also hurdle tilt hand rude
- 100%
- 314.01
- Name
- Grimgok
- 0.1%
- 0
- Neck
- Stoat Foot
- 19.3%
- 325.86
- Overlay
- Overlay
- 99.8%
- 314.01
- Quark
- Down
- 17.7%
- 315.99
- Seedphrase
- ________
- 100%
- 314.01
- Shoulder
- Crab Shell Brown Kiwi
- 13.1%
- 345.61
- Shroominess
- 7
- 16%
- 345.61
- Sobriety
- 8
- 9.5%
- 315.99
- Speed
- 7
- 20.6%
- 315.99
- Spots
- Spots
- 20.7%
- 345.61
- Strap
- Straps
- 99.8%
- 314.01
- Strap accessory
- Kiwi Sign
- 4.1%
- 1.72K
- Temperature
- 37 °C
- 13.7%
- 314.01
Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
UNLIST | 12d | |||
LIST | 3.99K STARS | 3mo | ||
UNLIST | 3mo | |||
LIST | 3.99K STARS | 6mo | ||
TRANSFER | 6mo | |||
TRANSFER | 6mo | |||
TRANSFER | 1y | |||
OFFER | 450 STARS | 1y | ||
BOUGHT | 450 STARS | 1y | ||
PRICE CHANGE | 450 STARS | 1y | ||
LIST | 3K STARS | 1y | ||
OFFER | 399 STARS | 1y | ||
BOUGHT | 399 STARS | 1y | ||
TRANSFER | 1y | |||
PRICE CHANGE | 399 STARS | 1y | ||
LIST | 9K STARS | 1y | ||
TRANSFER | 1y | |||
TRANSFER | 1y | |||
UNLIST | 1y | |||
LIST | 7.99K STARS | 1y | ||
UNLIST | 1y | |||
PRICE CHANGE | 7.99K STARS | 1y | ||
LIST | 25K STARS | 2y | ||
REMOVE OFFER | 2y | |||
OFFER | 5K STARS | 2y | ||
BOUGHT | 5K STARS | 2y | ||
TRANSFER | 2y | |||
REMOVE OFFER | 2y | |||
PRICE CHANGE | 5K STARS | 2y | ||
OFFER | 2.57K STARS | 2y | ||
REMOVE OFFER | 2y | |||
PRICE CHANGE | 4K STARS | 2y | ||
OFFER | 2.5K STARS | 2y | ||
OFFER | 2K STARS | 2y | ||
REMOVE OFFER | 2y | |||
OFFER | 1.7K STARS | 2y | ||
PRICE CHANGE | 3.5K STARS | 2y | ||
PRICE CHANGE | 4K STARS | 2y | ||
OFFER | 1.5K STARS | 2y | ||
REMOVE OFFER | 2y | |||
REMOVE OFFER | 2y | |||
OFFER | 2.1K STARS | 2y | ||
OFFER | 1.9K STARS | 2y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |