Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
TRANSFER | 5mo | |||
TRANSFER | 5mo | |||
OFFER | 400 STARS | 5mo | ||
BOUGHT | 400 STARS | 5mo | ||
PRICE CHANGE | 400 STARS | 5mo | ||
PRICE CHANGE | 450 STARS | 6mo | ||
PRICE CHANGE | 600 STARS | 6mo | ||
PRICE CHANGE | 700 STARS | 7mo | ||
PRICE CHANGE | 750 STARS | 7mo | ||
PRICE CHANGE | 800 STARS | 7mo | ||
PRICE CHANGE | 888 STARS | 7mo | ||
PRICE CHANGE | 999 STARS | 7mo | ||
PRICE CHANGE | 600 STARS | 7mo | ||
PRICE CHANGE | 750 STARS | 7mo | ||
REMOVE OFFER | 7mo | |||
PRICE CHANGE | 580 STARS | 7mo | ||
PRICE CHANGE | 600 STARS | 7mo | ||
PRICE CHANGE | 650 STARS | 7mo | ||
PRICE CHANGE | 680 STARS | 7mo | ||
PRICE CHANGE | 699 STARS | 7mo | ||
PRICE CHANGE | 750 STARS | 7mo | ||
PRICE CHANGE | 777 STARS | 7mo | ||
OFFER | 400 STARS | 7mo | ||
PRICE CHANGE | 888 STARS | 7mo | ||
REJECT OFFER | 400 STARS | 7mo | ||
PRICE CHANGE | 999 STARS | 7mo | ||
OFFER | 400 STARS | 7mo | ||
PRICE CHANGE | 1.15K STARS | 7mo | ||
PRICE CHANGE | 1.5K STARS | 7mo | ||
PRICE CHANGE | 999 STARS | 7mo | ||
PRICE CHANGE | 750 STARS | 7mo | ||
PRICE CHANGE | 500 STARS | 7mo | ||
LIST | 350 STARS | 7mo | ||
MINT | 25 STARS | 7mo |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |