
Created by 10pz...6pka
Floor Price
388.80 STARS
Best Offer
50 STARS
1D Volume
—7D Volume
—Owners
677 (43%)
For Sale
46
Total
1,582
Royalties
0%
- $1.05
- Floor Price
- $0.14
- Best Offer
- 46
- Listed
- -
- Royalty
- $1,682
- Market Cap
- -
- 24H Volume
- -
- 7D Volume
- $0.47
- 30D Volume
- Decreased by 98.67%
Marketplace
Average Price
Volume
Sales
Price vs. Rarity
Top 1%
Top 10%
Top 50%
Sales
Image | ||||
---|---|---|---|---|
![]() | 1476 | 200 STARS$0.46 | #469 | Mar 11, 2025 |
![]() | 164 | 25 STARS$0.08 | #141 | Feb 25, 2025 |
![]() | 1340 | 20 STARS$0.07 | #44 | Feb 23, 2025 |
![]() | 50 | 201.01 STARS$0.70 | #35 | Feb 23, 2025 |
![]() | 1706 | 201.01 STARS$0.70 | #81 | Feb 23, 2025 |
![]() | 207 | 212.23 STARS$0.74 | #424 | Feb 23, 2025 |
![]() | 1008 | 203.23 STARS$0.71 | #1,923 | Feb 23, 2025 |
![]() | 1003 | 394.80 STARS$1.41 | #1,873 | Feb 21, 2025 |
![]() | 1420 | 395 STARS$1.41 | #1,149 | Feb 21, 2025 |
![]() | 1317 | 460 STARS$1.64 | #987 | Feb 21, 2025 |
Active Listings
Image | Seller | ||||
---|---|---|---|---|---|
![]() | 1008 | 388.80 STARS$1.05 | 44sh.stars | #1,923 | Mar 11, 2025 |
![]() | 793 | 389 STARS$1.05 | stars1y5...d4cx | #1,728 | Mar 11, 2025 |
![]() | 1269 | 414 STARS$1.12 | stars1y5...d4cx | #1,994 | Mar 11, 2025 |
![]() | 1868 | 415 STARS$1.12 | stars165...ne7y | #1,717 | Mar 02, 2025 |
![]() | 1 | 415 STARS$1.12 | stars165...ne7y | #915 | Mar 02, 2025 |
![]() | 1029 | 415 STARS$1.12 | stars165...ne7y | #824 | Mar 02, 2025 |
![]() | 502 | 420 STARS$1.13 | hotnigga.stars | #1,700 | Mar 01, 2025 |
![]() | 1765 | 420 STARS$1.13 | hotnigga.stars | #1,128 | Mar 01, 2025 |
![]() | 1579 | 420 STARS$1.13 | hotnigga.stars | #1,076 | Mar 01, 2025 |
![]() | 1855 | 445 STARS$1.20 | stalker.stars | #33 | Mar 01, 2025 |
Price and Offer Distribution
Floor Depth
Collection Information
- 1,582
- Items
- 677
- Owners
- 42.79%
- Unique Owners
- 100.00%
- Minted
- 558
- Airdropped
Owner Distribution
Top Holders
stars144...lxc2 | 43 | 0 | 0 | $0.00 | 2.72% |
stars1zh...ea4c | 36 | 5 | 0 | $0.00 | 2.28% |
stars1yv...p0fw | 24 | 0 | 0 | $0.00 | 1.52% |
amiright.stars | 22 | 0 | 0 | $0.00 | 1.39% |
stars165...ne7y | 21 | 7 | 0 | $0.00 | 1.33% |
stars1vn...dyg6 | 21 | 0 | 0 | $0.00 | 1.33% |
0098.stars | 20 | 0 | 0 | $0.00 | 1.26% |
nftpump.stars | 18 | 2 | 0 | $0.00 | 1.14% |