Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
PRICE CHANGE | 80K STARS | 2mo | ||
PRICE CHANGE | 87K STARS | 2mo | ||
PRICE CHANGE | 98K STARS | 2mo | ||
ESCROW | 2mo | |||
LIST | 100K STARS | 2mo | ||
TRANSFER | 2mo | |||
UNLIST | 2mo | |||
PRICE CHANGE | 90K STARS | 2mo | ||
PRICE CHANGE | 90K STARS | 2mo | ||
PRICE CHANGE | 90K STARS | 2mo | ||
ESCROW | 3mo | |||
LIST | 80K STARS | 3mo | ||
UNLIST | 3mo | |||
PRICE CHANGE | 41K STARS | 3mo | ||
LIST | 49K STARS | 4mo | ||
UNLIST | 4mo | |||
PRICE CHANGE | 43K STARS | 5mo | ||
LIST | 55K STARS | 5mo | ||
MINT | 180 USDC | 6mo |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |