Created by dymwit
Floor Price
0.09 ATOM
Best Offer
—1D Volume
—7D Volume
—Owners
383 (28%)
For Sale
77
Total
1,364
Royalties
4%
Price Range (ATOM)
Rarity Range
Traits
Activity
List | 2.2 | 15d | |
List | 0.4 | 15d | |
List | 3 | 16d | |
List | 5 | 21d | |
List | 3 | 21d | |
List | 18 | 21d | |
List | 3.4 | 21d | |
List | 5 | 21d | |
List | 1.5K | 21d | |
List | 2 | 21d | |
List | 0.15 | 1mo | |
List | 2K | 1mo | |
Sale | 0.4 | 1mo | |
Sale | 0.1 | 1mo | |
List | 0.1 | 1mo | |
List | 1 | 1mo | |
List | 0.1 | 1mo | |
Sale | 0.05 | 1mo | |
List | 0.1 | 1mo | |
List | 0.27 | 1mo | |
Sale | 0.1 | 1mo | |
Sale | 0.1 | 1mo | |
Sale | 0.07 | 1mo | |
List | 1 | 2mo | |
List | 5 | 2mo | |
List | 0.05 | 2mo | |
List | 5 | 2mo | |
List | 0.4 | 2mo | |
Sale | 0.05 | 2mo | |
List | 2 | 2mo | |
List | 20 | 2mo | |
List | 0.05 | 2mo | |
List | 15 | 2mo | |
List | 5 | 2mo | |
List | 10K | 2mo | |
List | 30 | 2mo | |
List | 1 | 2mo | |
List | 1.5K | 2mo | |
List | 5 | 2mo | |
List | 10 | 2mo | |
List | 1.5K | 2mo | |
List | 2K | 2mo |
Floor Price
Live data