Created by tomo
Floor Price
1.42 ATOM
Best Offer
0.92 ATOM
1D Volume
4.81 ATOM
-18%
7D Volume
19.97 ATOM
-73%
Owners
2137 (71%)
For Sale
286
Total
2,999
Royalties
5%
Price Range (ATOM)
Rarity Range
Traits
Activity
Sale | 1.42 | 5h | |
List | 1.42 | 5h | |
Sale | 0.93 | 5h | |
Sale | 0.93 | 5h | |
List | 1.5 | 10h | |
Sale | 1.43 | 12h | |
List | 1.42 | 1d | |
List | 3 | 1d | |
Sale | 1.44 | 1d | |
List | 1.43 | 1d | |
List | 1.43 | 2d | |
Sale | 1.45 | 2d | |
List | 2.69 | 2d | |
Sale | 1.45 | 2d | |
Sale | 1.44 | 2d | |
List | 1.44 | 2d | |
List | 1.44 | 2d | |
Sale | 0.9 | 2d | |
Sale | 0.9 | 3d | |
List | 1.45 | 3d | |
List | 1.45 | 3d | |
List | 1.45 | 4d | |
Sale | 1.5 | 4d | |
List | 2.4 | 5d | |
Sale | 0.9 | 5d | |
List | 3.8 | 7d | |
Sale | 1.5 | 7d | |
Sale | 1.51 | 7d | |
Sale | 1.53 | 7d | |
Sale | 1.48 | 7d | |
List | 1.48 | 7d | |
List | 1.49 | 7d | |
List | 1.5 | 7d | |
List | 1.5 | 8d | |
List | 1.51 | 8d | |
Sale | 0.84 | 8d | |
Sale | 0.84 | 8d | |
List | 88 | 8d | |
Sale | 24 | 8d | |
List | 1.53 | 8d | |
List | 1.53 | 8d | |
List | 1.53 | 9d | |
List | 1.53 | 9d | |
List | 1.56 | 9d |
Floor Price
Live data