Created by tomo
Floor Price
1.29 ATOM
Best Offer
0.93 ATOM
1D Volume
6.23 ATOM
+5%
7D Volume
15.95 ATOM
-81%
Owners
2137 (71%)
For Sale
293
Total
2,999
Royalties
5%
Price Range (ATOM)
Rarity Range
Traits
Activity
Sale | 1.34 | 2h | |
List | 1.38 | 3h | |
List | 1.41 | 3h | |
List | 1.41 | 4h | |
List | 1.29 | 4h | |
List | 1.38 | 4h | |
List | 1.34 | 4h | |
List | 1.32 | 4h | |
List | 1.33 | 4h | |
List | 1.34 | 4h | |
Sale | 1.42 | 9h | |
List | 1.42 | 9h | |
Sale | 0.93 | 9h | |
Sale | 0.93 | 9h | |
List | 1.5 | 14h | |
Sale | 1.43 | 16h | |
List | 1.42 | 1d | |
List | 3 | 1d | |
Sale | 1.44 | 1d | |
List | 1.43 | 2d | |
List | 1.43 | 2d | |
Sale | 1.45 | 2d | |
List | 2.69 | 2d | |
Sale | 1.45 | 2d | |
Sale | 1.44 | 2d | |
List | 1.44 | 2d | |
List | 1.44 | 2d | |
Sale | 0.9 | 3d | |
Sale | 0.9 | 3d | |
List | 1.45 | 3d | |
List | 1.45 | 3d | |
List | 1.45 | 4d | |
Sale | 1.5 | 4d | |
List | 2.4 | 5d | |
Sale | 0.9 | 5d | |
List | 3.8 | 7d | |
Sale | 1.5 | 7d | |
Sale | 1.51 | 7d | |
Sale | 1.53 | 7d | |
Sale | 1.48 | 7d | |
List | 1.48 | 7d | |
List | 1.49 | 8d | |
List | 1.5 | 8d | |
List | 1.5 | 8d | |
List | 1.51 | 8d | |
Sale | 0.84 | 8d |
Floor Price
Live data