Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
ESCROW | 2mo | |||
LIST | 930 STARS | 2mo | ||
UNLIST | 2mo | |||
LIST | 330 STARS | 3mo | ||
TRANSFER | 8mo | |||
ACCEPT COLLECTION OFFER | 116 STARS | 8mo | ||
BOUGHT | 116 STARS | 8mo | ||
LIST | 191 STARS | 9mo | ||
TRANSFER | 9mo | |||
ACCEPT COLLECTION OFFER | 93 STARS | 9mo | ||
BOUGHT | 93 STARS | 9mo | ||
TRANSFER | 1y | |||
OFFER | 390 STARS | 1y | ||
BOUGHT | 390 STARS | 1y | ||
PRICE CHANGE | 390 STARS | 1y | ||
LIST | 500 STARS | 1y | ||
MINT | 150 STARS | 1y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |