
Created by clmullins
Floor Price
1.97 USDC
Best Offer
1.04 USDC
1D Volume
2.08 USDC
7D Volume
7.05 USDC
-59%
Owners
1387 (14%)
For Sale
354
Total
10,000
Royalties
5%
Price Range (USDC)
Rarity Range
Traits
Activity
Sale | 1.04 | 14h | |
Sale | 1.04 | 14h | |
List | 22 | 3d | |
Sale | 1.97 | 6d | |
Sale | 1.97 | 6d | |
List | 1.97 | 6d | |
List | 1.97 | 6d | |
List | 1.97 | 6d | |
List | 1.97 | 6d | |
List | 1.97 | 6d | |
List | 1.97 | 6d | |
List | 1.97 | 6d | |
List | 1.97 | 6d | |
List | 1.97 | 6d | |
List | 1.97 | 6d | |
List | 1.97 | 6d | |
Sale | 1.03 | 7d | |
List | 1.97 | 8d | |
List | 7 | 8d | |
List | 1.98 | 8d | |
Sale | 1.02 | 8d | |
List | 5.55 | 9d | |
List | 4.2 | 9d | |
List | 2.5 | 10d | |
Sale | 1.02 | 10d | |
Sale | 1.02 | 10d | |
Sale | 1.01 | 10d | |
List | 55 | 10d | |
Sale | 1.01 | 10d | |
Sale | 1.01 | 10d | |
List | 1.99 | 10d | |
List | 1.99 | 10d | |
Sale | 1 | 11d | |
Sale | 1 | 11d | |
Sale | 1.01 | 11d | |
Sale | 1.01 | 11d | |
Sale | 1.01 | 11d | |
Sale | 1.01 | 11d | |
Sale | 1.01 | 11d | |
List | 2.88 | 11d | |
List | 2.5 | 12d | |
Sale | 1 | 14d | |
Sale | 1.01 | 14d |
Floor Price
Live data