
Created by clmullins
Floor Price
1.25 USDC
Best Offer
0.61 USDC
1D Volume
—7D Volume
3.18 USDC
-59%
Owners
1387 (14%)
For Sale
428
Total
9,999
Royalties
5%
Price Range (USDC)
Rarity Range
Traits
Activity
List | 1.25 | 4h | |
List | 1.29 | 8h | |
List | 1.29 | 8h | |
List | 1.29 | 8h | |
List | 1.29 | 8h | |
List | 1.25 | 8h | |
List | 1.25 | 8h | |
List | 1.37 | 8h | |
List | 1.38 | 8h | |
List | 1.38 | 8h | |
List | 1.4 | 8h | |
List | 1.38 | 8h | |
List | 1.35 | 8h | |
List | 1.36 | 8h | |
List | 1.29 | 8h | |
List | 1.31 | 8h | |
List | 1.31 | 8h | |
List | 1.31 | 8h | |
List | 1.31 | 8h | |
List | 1.32 | 8h | |
List | 1.51 | 3d | |
List | 1.68 | 3d | |
List | 1.68 | 3d | |
List | 1.49 | 3d | |
List | 1.65 | 3d | |
List | 1.53 | 3d | |
List | 1.39 | 3d | |
List | 1.39 | 3d | |
List | 1.4 | 3d | |
List | 1.5 | 3d | |
List | 1.56 | 3d | |
List | 2.99 | 4d | |
List | 1.56 | 4d | |
List | 1.56 | 4d | |
List | 1.56 | 4d | |
List | 1.56 | 4d | |
List | 1.56 | 4d | |
List | 5 | 4d | |
List | 1.59 | 5d | |
List | 1.59 | 5d | |
Sale | 1.59 | 5d | |
Sale | 1.59 | 5d | |
List | 1.59 | 5d | |
List | 1.59 | 5d |
Floor Price
Live data