Created by pixelverse
Floor Price
0.28 ATOM
Best Offer
—1D Volume
—7D Volume
—Owners
98 (26%)
For Sale
3
Total
380
Royalties
3.33%
Price Range (ATOM)
Rarity Range
Traits
Activity
List | 0.43 | 12d | |
Sale | 0.05 | 13d | |
Sale | 0.02 | 3mo | |
Sale | 0.02 | 3mo | |
Sale | 0.03 | 3mo | |
Sale | 0.02 | 3mo | |
Sale | 0.02 | 3mo | |
Sale | 0.02 | 3mo | |
Sale | 0.02 | 3mo | |
Sale | 0.02 | 3mo | |
List | 0.55 | 4mo | |
List | 0.28 | 4mo | |
List | 0.02 | 4mo | |
List | 0.02 | 4mo | |
List | 0.02 | 4mo | |
List | 0.02 | 4mo | |
List | 0.02 | 4mo | |
List | 0.02 | 4mo | |
List | 0.02 | 4mo | |
List | 0.03 | 4mo | |
Sale | 33 | 5mo | |
Sale | 33 | 5mo | |
List | 33 | 5mo | |
List | 33 | 5mo | |
List | 170 | 6mo | |
List | 299 | 6mo | |
Sale | 44 | 7mo | |
Sale | 10 | 7mo | |
List | 75 | 7mo | |
List | 99 | 7mo | |
List | 150 | 7mo | |
List | 45 | 7mo | |
Sale | 7 | 8mo | |
List | 70 | 9mo | |
List | 78 | 9mo | |
List | 90 | 9mo | |
Sale | 9 | 9mo | |
Sale | 9 | 9mo |
Floor Price
Live data