
Created by hool
Floor Price
0.6 ATOM
Best Offer
0.11 ATOM
1D Volume
—7D Volume
—Owners
204 (38%)
For Sale
48
Total
543
Royalties
5%
Price Range (ATOM)
Rarity Range
Traits
Activity
List | 0.65 | 1d | |
List | 0.7 | 1d | |
List | 0.6 | 1d | |
List | 0.6 | 11d | |
Sale | 0.09 | 12d | |
List | 2.5 | 16d | |
List | 0.65 | 17d | |
List | 1 | 19d | |
List | 1.5 | 19d | |
List | 1.5 | 19d | |
Sale | 1 | 19d | |
List | 7 | 21d | |
List | 0.8 | 22d | |
List | 0.85 | 22d | |
List | 0.9 | 22d | |
List | 0.75 | 22d | |
List | 0.88 | 22d | |
List | 1.3 | 22d | |
Sale | 0.66 | 25d | |
Sale | 0.55 | 25d | |
Sale | 0.53 | 25d | |
Sale | 0.53 | 25d | |
Sale | 0.53 | 25d | |
Sale | 0.53 | 25d | |
Sale | 0.52 | 25d | |
Sale | 0.51 | 25d | |
Sale | 0.51 | 25d | |
Sale | 0.51 | 25d | |
Sale | 0.51 | 25d | |
Sale | 0.5 | 25d | |
Sale | 0.5 | 25d | |
Sale | 0.44 | 25d | |
Sale | 0.42 | 25d | |
Sale | 0.42 | 25d | |
List | 1 | 25d | |
Sale | 0.07 | 1mo | |
Sale | 0.08 | 1mo | |
List | 0.42 | 1mo | |
Sale | 0.42 | 2mo | |
List | 0.5 | 2mo | |
List | 0.42 | 2mo |
Floor Price
Live data