Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
BOUGHT | 2.32K STARS | 1y | ||
ACCEPT COLLECTION OFFER | 2.32K STARS | 1y | ||
TRANSFER | 1y | |||
OFFER | 2.22K STARS | 1y | ||
BOUGHT | 2.22K STARS | 1y | ||
TRANSFER | 1y | |||
PRICE CHANGE | 2.22K STARS | 1y | ||
PRICE CHANGE | 6.5K STARS | 1y | ||
LIST | 15K STARS | 1y | ||
BOUGHT | 5.5K STARS | 1y | ||
TRANSFER | 1y | |||
OFFER | 5.5K STARS | 1y | ||
REMOVE OFFER | 1y | |||
OFFER | 5.2K STARS | 1y | ||
LIST | 6K STARS | 2y | ||
TRANSFER | 2y | |||
LIST | 30K STARS | 2y | ||
TRANSFER | 2y | |||
UNLIST | 2y | |||
LIST | 15K STARS | 2y | ||
UNLIST | 2y | |||
LIST | 10K STARS | 2y | ||
TRANSFER | 2y | |||
UNLIST | 2y | |||
LIST | 33K STARS | 2y | ||
OFFER | 11.98K STARS | 2y | ||
BOUGHT | 11.98K STARS | 2y | ||
TRANSFER | 2y | |||
LIST | 11.98K STARS | 2y | ||
OFFER | 9.33K STARS | 2y | ||
BOUGHT | 9.33K STARS | 2y | ||
TRANSFER | 2y | |||
PRICE CHANGE | 9.33K STARS | 2y | ||
PRICE CHANGE | 8.89K STARS | 2y | ||
PRICE CHANGE | 13.33K STARS | 2y | ||
PRICE CHANGE | 17.78K STARS | 2y | ||
PRICE CHANGE | 12.22K STARS | 2y | ||
PRICE CHANGE | 7.78K STARS | 2y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |