Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
TRANSFER | 4mo | |||
OFFER | 9.78K STARS | 4mo | ||
BOUGHT | 9.78K STARS | 4mo | ||
PRICE CHANGE | 9.78K STARS | 4mo | ||
PRICE CHANGE | 9.8K STARS | 4mo | ||
PRICE CHANGE | 9.8K STARS | 4mo | ||
LIST | 9.99K STARS | 4mo | ||
UNLIST | 5mo | |||
LIST | 15K STARS | 5mo | ||
TRANSFER | 9mo | |||
OFFER | 3.99K STARS | 9mo | ||
BOUGHT | 3.99K STARS | 9mo | ||
LIST | 3.99K STARS | 9mo | ||
LIST | 3.99K STARS | 9mo | ||
LIST | 4K STARS | 9mo | ||
LIST | 4.5K STARS | 9mo | ||
LIST | 4.79K STARS | 9mo | ||
LIST | 5.42K STARS | 9mo | ||
LIST | 5.43K STARS | 9mo | ||
LIST | 5.99K STARS | 9mo | ||
LIST | 6.15K STARS | 9mo | ||
LIST | 6.18K STARS | 9mo | ||
LIST | 6.19K STARS | 9mo | ||
LIST | 6.49K STARS | 9mo | ||
LIST | 6.79K STARS | 9mo | ||
LIST | 6.87K STARS | 9mo | ||
LIST | 6.88K STARS | 9mo | ||
LIST | 6.89K STARS | 9mo | ||
LIST | 6.9K STARS | 9mo | ||
LIST | 6.91K STARS | 9mo |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |