Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
TRANSFER | 10mo | |||
TRANSFER | 10mo | |||
OFFER | 3.98K STARS | 10mo | ||
BOUGHT | 3.98K STARS | 10mo | ||
LIST | 3.98K STARS | 10mo | ||
LIST | 4.97K STARS | 1y | ||
BOUGHT | 4.76K STARS | 1y | ||
ACCEPT COLLECTION OFFER | 4.76K STARS | 1y | ||
TRANSFER | 1y | |||
UNLIST | 2y | |||
PRICE CHANGE | 11.19K STARS | 2y | ||
PRICE CHANGE | 11.9K STARS | 2y | ||
PRICE CHANGE | 10.9K STARS | 2y | ||
PRICE CHANGE | 10.65K STARS | 2y | ||
LIST | 69K STARS | 2y | ||
UNLIST | 2y | |||
PRICE CHANGE | 69K STARS | 2y | ||
PRICE CHANGE | 29.9K STARS | 2y | ||
PRICE CHANGE | 10.49K STARS | 2y | ||
PRICE CHANGE | 11.9K STARS | 2y | ||
PRICE CHANGE | 13K STARS | 2y | ||
PRICE CHANGE | 14.49K STARS | 2y | ||
LIST | 15K STARS | 2y | ||
TRANSFER | 2y | |||
UNLIST | 2y | |||
PRICE CHANGE | 16.9K STARS | 2y | ||
PRICE CHANGE | 15K STARS | 2y | ||
LIST | 100K STARS | 2y | ||
OFFER | 9.99K STARS | 2y | ||
BOUGHT | 9.99K STARS | 2y | ||
TRANSFER | 2y | |||
PRICE CHANGE | 9.99K STARS | 2y | ||
PRICE CHANGE | 9.9K STARS | 2y | ||
LIST | 12.5K STARS | 2y | ||
TRANSFER | 2y | |||
UNLIST | 2y | |||
LIST | 12.5K STARS | 2y | ||
MINT | 500 STARS | 2y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |