Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
TRANSFER | 5mo | |||
OFFER | 6.5K STARS | 5mo | ||
BOUGHT | 6.5K STARS | 5mo | ||
LIST | 6.5K STARS | 6mo | ||
TRANSFER | 7mo | |||
TRANSFER | 7mo | |||
OFFER | 6K STARS | 7mo | ||
BOUGHT | 6K STARS | 7mo | ||
LIST | 6K STARS | 7mo | ||
TRANSFER | 7mo | |||
ACCEPT COLLECTION OFFER | 4.06K STARS | 7mo | ||
BOUGHT | 4.06K STARS | 7mo | ||
TRANSFER | 10mo | |||
OFFER | 4.5K STARS | 10mo | ||
BOUGHT | 4.5K STARS | 10mo | ||
LIST | 4.5K STARS | 1y | ||
OFFER | 1.8K STARS | 1y | ||
BOUGHT | 1.8K STARS | 1y | ||
TRANSFER | 1y | |||
LIST | 1.8K STARS | 1y | ||
LIST | 3.89K STARS | 1y | ||
OFFER | 10.8K STARS | 2y | ||
BOUGHT | 10.8K STARS | 2y | ||
TRANSFER | 2y | |||
LIST | 10.8K STARS | 2y | ||
UNLIST | 2y | |||
LIST | 9.5K STARS | 2y | ||
LIST | 9.9K STARS | 2y | ||
OFFER | 5.51K STARS | 2y | ||
BOUGHT | 5.51K STARS | 2y | ||
TRANSFER | 2y | |||
PRICE CHANGE | 5.51K STARS | 2y | ||
LIST | 9K STARS | 2y | ||
MINT | 500 STARS | 2y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |