
Stargaze Invaders
|Created by berny
Floor Price
0.89 ATOM
Best Offer
0.16 ATOM
1D Volume
—7D Volume
—Owners
478 (24%)
For Sale
30
Total
1,976
Royalties
5%
- $3.88
- Floor Price
- $0.69
- Best Offer
- 30
- Listed
- 5.00%
- Royalty
- $7,658
- Market Cap
- -
- 24H Volume
- -
- 7D Volume
- -
- 30D Volume
- Decreased by 100.00%
Marketplace
Average Price
Volume
Sales
Price vs. Rarity
Top 1%
Top 10%
Top 50%
Sales
Image | ||||
---|---|---|---|---|
![]() | 303 | 1 ATOM$4.36 | #1,744 | Feb 25, 2025 |
![]() | 129 | 1.1 ATOM$4.80 | #1,590 | Feb 25, 2025 |
![]() | 1819 | 0.95 ATOM$4.14 | #1,706 | Feb 25, 2025 |
![]() | 481 | 0.94 ATOM$4.10 | #1,583 | Feb 25, 2025 |
![]() | 1760 | 3.7 ATOM$18.03 | #1,566 | Feb 24, 2025 |
![]() | 731 | 3.5 ATOM$17.06 | #1,743 | Feb 24, 2025 |
![]() | 142 | 3.4 ATOM$16.57 | #1,550 | Feb 24, 2025 |
![]() | 1285 | 4 ATOM$19.86 | #1,769 | Feb 23, 2025 |
![]() | 1279 | 4 ATOM$19.86 | #464 | Feb 23, 2025 |
![]() | 436 | 3.4 ATOM$16.88 | #932 | Feb 23, 2025 |
Active Listings
Image | Seller | ||||
---|---|---|---|---|---|
![]() | 1517 | 0.89 ATOM$3.88 | 44sh.stars | #1,547 | Mar 16, 2025 |
![]() | 1385 | 0.89 ATOM$3.89 | andreuccio.stars | #1,010 | Mar 15, 2025 |
![]() | 1658 | 0.89 ATOM$3.89 | andreuccio.stars | #1,763 | Mar 15, 2025 |
![]() | 321 | 0.9 ATOM$3.89 | runningbitcoin.stars | #1,220 | Mar 06, 2025 |
![]() | 1031 | 0.99 ATOM$4.28 | starman.stars | #1,940 | Mar 03, 2025 |
![]() | 1410 | 1 ATOM$4.32 | bierkeller86.stars | #481 | Feb 25, 2025 |
![]() | 194 | 1 ATOM$4.32 | stars1gp...49nt | #1,456 | Feb 28, 2025 |
![]() | 1570 | 1.1 ATOM$4.75 | stars1z5...9h9f | #508 | Feb 25, 2025 |
![]() | 1123 | 1.5 ATOM$6.48 | stars15w...5sgw | #869 | Feb 24, 2025 |
![]() | 426 | 1.89 ATOM$8.16 | stars1s3...mwjz | #1,059 | Feb 25, 2025 |
Price and Offer Distribution
Floor Depth
Collection Information
- 1,976
- Items
- 478
- Owners
- 24.19%
- Unique Owners
- 100.00%
- Minted
- 572
- Airdropped
Owner Distribution
Top Holders
sammik.stars | 66 | 0 | 0 | $0.00 | 3.34% |
stars1m5...phf0 | 64 | 3 | 0 | $0.00 | 3.24% |
stars1ql...htdf | 45 | 0 | 0 | $0.00 | 2.28% |
fission.stars | 30 | 0 | 0 | $0.00 | 1.52% |
stars14j...5nc2 | 28 | 0 | 0 | $0.00 | 1.42% |
stars1j6...qzfm | 27 | 0 | 0 | $0.00 | 1.37% |
lennard.stars | 26 | 0 | 0 | $0.00 | 1.32% |
stars103...ufq0 | 25 | 0 | 0 | $0.00 | 1.27% |