Created by spacecadet
Floor Price
0.09 TIA
Best Offer
0.02 TIA
1D Volume
—7D Volume
—Owners
681 (34%)
For Sale
67
Total
2,015
Royalties
5%
Price Range (TIA)
Rarity Range
Traits
Activity
List | 1.00 | 9d | |
Sale | 0.02 | 12d | |
Sale | 0.02 | 12d | |
List | 1 | 24d | |
List | 0.5 | 1mo | |
List | 0.25 | 1mo | |
List | 0.09 | 1mo | |
List | 3.5K | 1mo | |
List | 3.5K | 1mo | |
List | 3.5K | 1mo | |
List | 3.5K | 1mo | |
List | 3.5K | 1mo | |
List | 3.5K | 1mo | |
List | 3.5K | 1mo | |
List | 3.5K | 1mo | |
Sale | 0.01 | 1mo | |
Sale | 0.01 | 1mo | |
List | 0.09 | 1mo | |
List | 10.76 | 1mo | |
List | 0.09 | 2mo | |
Sale | 0.01 | 2mo | |
Sale | 0.01 | 2mo | |
Sale | 0.01 | 2mo | |
List | 1 | 2mo | |
List | 0.3 | 2mo | |
List | 0.59 | 2mo | |
List | 0.48 | 2mo | |
List | 0.25 | 2mo | |
Sale | 0.14 | 2mo | |
List | 1M | 2mo | |
List | 0.1 | 2mo | |
List | 0.14 | 2mo | |
List | 35 | 3mo | |
List | 0.12 | 3mo | |
List | 0.12 | 3mo | |
List | 0.76 | 4mo | |
List | 128 | 4mo | |
List | 0.59 | 4mo | |
List | 0.79 | 4mo | |
Sale | 16 | 4mo | |
List | 0.65 | 4mo | |
List | 128 | 4mo | |
List | 0.3 | 4mo |
Floor Price
Live data