Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
TRANSFER | 4mo | |||
OFFER | 2.49K STARS | 4mo | ||
BOUGHT | 2.49K STARS | 4mo | ||
LIST | 2.49K STARS | 4mo | ||
UNLIST | 4mo | |||
LIST | 2.5K STARS | 4mo | ||
UNLIST | 4mo | |||
LIST | 2.5K STARS | 4mo | ||
UNLIST | 4mo | |||
LIST | 2.59K STARS | 4mo | ||
UNLIST | 4mo | |||
LIST | 2.6K STARS | 4mo | ||
UNLIST | 4mo | |||
LIST | 2.6K STARS | 4mo | ||
UNLIST | 4mo | |||
LIST | 2.65K STARS | 4mo | ||
UNLIST | 4mo | |||
LIST | 2.69K STARS | 4mo | ||
UNLIST | 4mo | |||
LIST | 2.69K STARS | 4mo | ||
UNLIST | 4mo | |||
LIST | 2.7K STARS | 4mo | ||
UNLIST | 4mo | |||
LIST | 2.8K STARS | 4mo | ||
TRANSFER | 4mo | |||
BOUGHT | 2.11K STARS | 4mo | ||
PRICE CHANGE | 3K STARS | 4mo | ||
LIST | 3.2K STARS | 4mo | ||
TRANSFER | 4mo | |||
MINT | 25 USDC | 1y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |