The Dog House
|Created by thedoghouse
Floor Price
455.77 STARS
Best Offer
51 STARS
1D Volume
—7D Volume
—Owners
344 (13%)
For Sale
24
Total
2,646
Royalties
5%
Price Range (STARS)
Rarity Range
Traits
Activity
List | 455.77 | 21h | |
List | 456 | 1d | |
List | 649 | 14d | |
List | 695 | 14d | |
List | 495 | 14d | |
List | 929 | 14d | |
List | 950 | 20d | |
List | 1.97K | 1mo | |
List | 500 | 1mo | |
List | 799 | 1mo | |
List | 799 | 1mo | |
List | 799 | 1mo | |
List | 799 | 1mo | |
List | 799 | 1mo | |
List | 799 | 1mo | |
List | 799 | 1mo | |
List | 895 | 1mo | |
List | 695 | 1mo | |
List | 749 | 1mo | |
List | 1.95K | 1mo | |
List | 595 | 1mo | |
List | 495 | 1mo | |
List | 495 | 1mo | |
List | 495 | 1mo | |
List | 2.9K | 1mo | |
List | 3.95K | 1mo | |
List | 11.95K | 1mo | |
Sale | 394.91 | 2mo | |
List | 394.91 | 2mo | |
Sale | 550 | 2mo | |
Sale | 666 | 2mo | |
List | 550 | 2mo |
Floor Price
Live data