
Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
PRICE CHANGE | 39.7K STARS | 18d | ||
ESCROW | 1mo | |||
LIST | 48.8K STARS | 1mo | ||
TRANSFER | 1mo | |||
BOUGHT | 906.6 STARS | 1mo | ||
REMOVE OFFER | 6mo | |||
OFFER | 3K STARS | 6mo | ||
REMOVE OFFER | 1y | |||
OFFER | 10K STARS | 1y | ||
REMOVE OFFER | 1y | |||
OFFER | 5.55K STARS | 1y | ||
REMOVE OFFER | 1y | |||
REMOVE OFFER | 1y | |||
OFFER | 7.5K STARS | 1y | ||
REMOVE OFFER | 1y | |||
OFFER | 7.5K STARS | 1y | ||
REMOVE OFFER | 1y | |||
OFFER | 7K STARS | 1y | ||
REMOVE OFFER | 1y | |||
OFFER | 6.5K STARS | 1y | ||
REMOVE OFFER | 1y | |||
OFFER | 6K STARS | 1y | ||
REMOVE OFFER | 1y | |||
OFFER | 5.5K STARS | 1y | ||
REMOVE OFFER | 1y | |||
OFFER | 5K STARS | 1y | ||
OFFER | 5K STARS | 1y | ||
TRANSFER | 1y | |||
UNLIST | 1y | |||
LIST | 90K STARS | 1y | ||
UNLIST | 1y | |||
LIST | 42.07K STARS | 1y | ||
TRANSFER | 1y | |||
TRANSFER | 1y | |||
UNLIST | 1y | |||
PRICE CHANGE | 420.69K STARS | 1y | ||
PRICE CHANGE | 100K STARS | 1y | ||
LIST | 420.69K STARS | 1y | ||
TRANSFER | 1y | |||
REJECT OFFER | 2.5K STARS | 1y | ||
OFFER | 2.5K STARS | 1y | ||
MINT | 20 USK | 1y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |