
ReFi Hippies
|Created by loalabs-nft
Floor Price
50 STARS
Best Offer
7 STARS
1D Volume
—7D Volume
—Owners
312 (33%)
For Sale
27
Total
955
Royalties
7%
Price Range (STARS)
Rarity Range
Traits
Owned by
Price
109 STARS
Owned by
Price
239 STARS
Owned by
Price
295 STARS
Owned by
Price
350 STARS
Owned by
Price
480 STARS
Starting Bid
100 STARS
Ends In
Bid to Start
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Owned by
Activity
List | 350 | 20d | |
List | 349 | 20d | |
List | 309 | 20d | |
List | 299 | 20d | |
List | 295 | 20d | |
List | 259 | 20d | |
List | 249 | 20d | |
List | 239 | 20d | |
List | 199 | 20d | |
List | 195 | 20d | |
List | 179 | 20d | |
List | 179 | 20d | |
List | 165 | 20d | |
List | 159 | 20d | |
List | 139 | 20d | |
List | 119 | 20d | |
List | 115 | 20d | |
List | 109 | 20d | |
List | 99 | 20d | |
List | 99 | 20d | |
List | 480 | 2mo | |
Sale | 5 | 2mo | |
Sale | 5 | 2mo | |
List | 1 | 2mo | |
List | 880 | 2mo | |
List | 220 | 2mo | |
List | 99 | 2mo | |
List | 65 | 2mo | |
Sale | 5 | 2mo | |
Sale | 5 | 2mo | |
List | 1 | 2mo | |
List | 271.88 | 2mo | |
List | 220.53 | 2mo | |
List | 149.88 | 2mo | |
List | 140.03 | 2mo | |
List | 272.00 | 2mo | |
List | 390.66 | 2mo | |
List | 169.72 | 2mo | |
List | 139.82 | 2mo | |
List | 216.49 | 2mo | |
List | 386.28 | 2mo | |
Sale | 6 | 3mo | |
Sale | 7 | 3mo | |
List | 50 | 3mo | |
Sale | 7 | 3mo | |
Sale | 8 | 3mo | |
List | 100 | 3mo |
Floor Price
Live data