Created by theoracle
Floor Price
16 STARS
Best Offer
7.10 STARS
1D Volume
—7D Volume
—Owners
432 (20%)
For Sale
77
Total
2,135
Royalties
2%
Price Range (STARS)
Rarity Range
Traits
Activity
List | 16 | 6d | |
Sale | 7.10 | 10d | |
List | 100 | 13d | |
List | 200 | 13d | |
List | 17 | 24d | |
List | 350 | 1mo | |
List | 1.5K | 1mo | |
Sale | 20 | 1mo | |
Sale | 7.10 | 1mo | |
List | 18 | 1mo | |
List | 20 | 1mo | |
List | 17 | 1mo | |
Sale | 7.10 | 1mo | |
List | 353.65 | 1mo | |
Sale | 20 | 1mo | |
Sale | 15 | 1mo | |
List | 30 | 1mo | |
List | 70 | 1mo | |
List | 33 | 1mo | |
List | 22 | 1mo | |
List | 50 | 1mo | |
List | 15 | 1mo | |
Sale | 7.10 | 1mo | |
Sale | 7.10 | 1mo | |
Sale | 7.10 | 1mo | |
Sale | 7.10 | 1mo | |
Sale | 7.10 | 1mo | |
Sale | 1 | 1mo | |
Sale | 1 | 1mo | |
Sale | 4 | 1mo | |
Sale | 4 | 1mo | |
Sale | 7.10 | 1mo | |
List | 85 | 1mo | |
List | 1 | 1mo | |
List | 1 | 1mo | |
Sale | 7.11 | 1mo | |
Sale | 7.11 | 2mo | |
Sale | 7.11 | 2mo | |
List | 128.92 | 2mo | |
List | 85 | 2mo | |
List | 85 | 2mo | |
List | 85 | 2mo | |
Sale | 7.11 | 2mo | |
Sale | 7.11 | 2mo |
Floor Price
Live data