
- back
- none
- 92.26%
- 18.76K
- background
- gold_tint
- 9.81%
- 0
- base
- medium_tail_colorpink
- 3.96%
- 18.81K
- cheeks
- none
- 90.37%
- 18.76K
- commonframe
- common
- 70.75%
- 18.76K
- earstar
- earstar
- 49.59%
- 18.76K
- eyes
- eyeyellow
- 16.02%
- 18.81K
- eyewear
- none
- 81.64%
- 18.76K
- floor
- moon
- 16.47%
- 18.81K
- foreground
- none
- 87.31%
- 18.76K
- forehead
- none
- 57.97%
- 18.76K
- head
- none
- 42.84%
- 18.81K
- neck
- none
- 47.79%
- 18.76K
- ruff
- none
- 83.26%
- 18.76K
- skin
- none
- 61.66%
- 18.81K
- wings
- none
- 87.31%
- 18.76K
Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
OFFER | 660 STARS | 2y | ||
BOUGHT | 660 STARS | 2y | ||
TRANSFER | 2y | |||
LIST | 660 STARS | 2y | ||
UNLIST | 2y | |||
LIST | 660 STARS | 2y | ||
LIST | 660 STARS | 2y | ||
LIST | 666 STARS | 3y | ||
LIST | 3.6K STARS | 3y | ||
LIST | 4K STARS | 3y | ||
UNLIST | 3y | |||
LIST | 500 STARS | 3y | ||
LIST | 600 STARS | 3y | ||
LIST | 500 STARS | 3y | ||
LIST | 550 STARS | 3y | ||
TRANSFER | 3y | |||
OFFER | 1K STARS | 3y | ||
BOUGHT | 1K STARS | 3y | ||
TRANSFER | 3y | |||
LIST | 1K STARS | 3y | ||
LIST | 1K STARS | 3y | ||
OFFER | 370 STARS | 3y | ||
BOUGHT | 370 STARS | 3y | ||
TRANSFER | 3y | |||
PRICE CHANGE | 370 STARS | 3y | ||
LIST | 425 STARS | 3y | ||
LIST | 500 STARS | 3y | ||
UNLIST | 3y | |||
LIST | 399 STARS | 3y | ||
OFFER | 400 STARS | 3y | ||
BOUGHT | 400 STARS | 3y | ||
TRANSFER | 3y | |||
LIST | 400 STARS | 3y | ||
LIST | 900 STARS | 3y | ||
MINT | 50 STARS | 3y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |