
Created by badchihuahua
Floor Price
0.29 ATOM
Best Offer
0.09 ATOM
1D Volume
—7D Volume
0.08 ATOM
-92%
Owners
1277 (13%)
For Sale
228
Total
10,000
Royalties
7%
Price Range (ATOM)
Rarity Range
Traits
Activity
List | 0.29 | 3h | |
List | 0.29 | 3h | |
List | 0.29 | 1d | |
List | 0.5 | 7d | |
List | 0.5 | 7d | |
Sale | 0.09 | 7d | |
List | 0.29 | 7d | |
List | 0.29 | 7d | |
List | 0.3 | 8d | |
List | 0.3 | 8d | |
List | 0.3 | 8d | |
List | 0.3 | 8d | |
List | 0.3 | 8d | |
List | 0.3 | 8d | |
List | 0.3 | 8d | |
List | 0.3 | 8d | |
List | 0.3 | 8d | |
List | 0.3 | 8d | |
Sale | 0.58 | 9d | |
Sale | 0.47 | 9d | |
List | 0.29 | 11d | |
List | 0.3 | 13d | |
List | 0.3 | 1mo | |
Sale | 0.09 | 1mo | |
Sale | 0.09 | 1mo | |
List | 2.39 | 2mo | |
List | 2.79 | 2mo | |
List | 1.79 | 2mo | |
List | 1.45 | 2mo | |
List | 1.37 | 2mo | |
List | 1.33 | 2mo | |
List | 0.86 | 2mo | |
List | 0.85 | 2mo | |
List | 0.82 | 2mo | |
List | 5 | 2mo | |
List | 0.3 | 2mo | |
Sale | 0.09 | 2mo | |
Sale | 0.09 | 2mo | |
Sale | 0.09 | 2mo | |
Sale | 0.09 | 2mo | |
List | 0.35 | 2mo | |
Sale | 0.09 | 2mo | |
Sale | 0.09 | 2mo |
Floor Price
Live data