
Created by badchihuahua
Floor Price
0.29 ATOM
Best Offer
0.09 ATOM
1D Volume
—7D Volume
—Owners
1278 (13%)
For Sale
216
Total
10,000
Royalties
7%
Price Range (ATOM)
Rarity Range
Traits
Activity
List | 0.3 | 14h | |
Sale | 0.09 | 12d | |
Sale | 0.09 | 12d | |
List | 2.39 | 18d | |
List | 2.79 | 18d | |
List | 1.79 | 18d | |
List | 1.45 | 18d | |
List | 1.37 | 18d | |
List | 1.33 | 18d | |
List | 0.86 | 18d | |
List | 0.85 | 18d | |
List | 0.82 | 18d | |
List | 5 | 21d | |
List | 0.29 | 21d | |
List | 0.29 | 21d | |
List | 0.3 | 23d | |
Sale | 0.09 | 23d | |
Sale | 0.09 | 23d | |
Sale | 0.09 | 23d | |
Sale | 0.09 | 23d | |
List | 0.35 | 23d | |
Sale | 0.09 | 1mo | |
Sale | 0.09 | 1mo | |
Sale | 0.09 | 1mo | |
Sale | 0.38 | 1mo | |
List | 0.36 | 1mo | |
List | 0.37 | 1mo | |
List | 0.38 | 1mo | |
List | 0.38 | 1mo | |
Sale | 10 | 1mo | |
Sale | 10 | 1mo | |
Sale | 16 | 1mo | |
Sale | 16 | 1mo | |
Sale | 63 | 1mo | |
Sale | 0.2 | 1mo | |
Sale | 0.2 | 1mo | |
Sale | 0.2 | 1mo | |
Sale | 0.2 | 1mo | |
Sale | 0.2 | 1mo | |
Sale | 0.20 | 1mo | |
Sale | 0.20 | 1mo | |
Sale | 0.20 | 1mo | |
Sale | 0.20 | 1mo | |
List | 1.2 | 1mo |
Floor Price
Live data