Created by 1w7q...8xaf
Floor Price
100 STARS
Best Offer
5.1 STARS
1D Volume
—7D Volume
—Owners
148 (22%)
For Sale
5
Total
672
Royalties
5%
- $0.26
- Floor Price
- $0.01
- Best Offer
- 5
- Listed
- 5.00%
- Royalty
- $172
- Market Cap
- -
- 24H Volume
- -
- 7D Volume
- -
- 30D Volume
Marketplace
Average Price
Volume
Sales
Price vs. Rarity
Sales
Image | ||||
---|---|---|---|---|
![]() | 9272 | 5 STARS$0.04 | #2,305 | Sep 02, 2024 |
![]() | 2948 | 12 STARS$0.10 | #291 | Aug 04, 2024 |
![]() | 3576 | 5 STARS$0.05 | #3,995 | Jul 30, 2024 |
![]() | 5924 | 5 STARS$0.05 | #4,456 | Jul 30, 2024 |
![]() | 1902 | 5 STARS$0.09 | #8,948 | May 30, 2024 |
![]() | 9905 | 6 STARS$0.11 | #9,007 | May 30, 2024 |
![]() | 350 | 6 STARS$0.12 | #3,524 | May 14, 2024 |
![]() | 6052 | 9 STARS$0.18 | #4,175 | May 13, 2024 |
![]() | 7715 | 6 STARS$0.12 | #4,048 | May 13, 2024 |
![]() | 5171 | 6 STARS$0.12 | #9,739 | May 05, 2024 |
Active Listings
Image | Seller | ||||
---|---|---|---|---|---|
![]() | 284 | 100 STARS$0.26 | cateyes.stars | #1,743 | Jan 19, 2025 |
![]() | 8473 | 100 STARS$0.26 | cateyes.stars | #7,917 | Jan 19, 2025 |
![]() | 1902 | 109.2 STARS$0.28 | rozetka.stars | #8,948 | Jan 15, 2025 |
![]() | 1199 | 200 STARS$0.52 | indigo.stars | #9,190 | Feb 03, 2025 |
Price and Offer Distribution
Floor Depth
Collection Information
- 672
- Items
- 148
- Owners
- 22.02%
- Unique Owners
- 6.79%
- Minted
- 255
- Airdropped
Owner Distribution
Top Holders
ashtray.stars | 122 | 0 | 0 | $0.00 | 1.22% |
nftbank.stars | 57 | 0 | 0 | $0.00 | 0.57% |
stars14j...5nc2 | 38 | 0 | 0 | $0.00 | 0.38% |
stars1yx...yr79 | 20 | 0 | 0 | $0.00 | 0.2% |
cryptoshaman.stars | 17 | 0 | 0 | $0.00 | 0.17% |
stars1da...586a | 15 | 0 | 0 | $0.00 | 0.15% |
stars1n0...8uw4 | 15 | 0 | 0 | $0.00 | 0.15% |
michaelt.stars | 15 | 0 | 0 | $0.00 | 0.15% |