Created by lab-rats
Floor Price
1.44 OSMO
Best Offer
0.04 OSMO
1D Volume
—7D Volume
—Owners
274 (29%)
For Sale
46
Total
948
Royalties
5%
- $0.40
- Floor Price
- $0.01
- Best Offer
- 46
- Listed
- 5.00%
- Royalty
- $382
- Market Cap
- -
- 24H Volume
- -
- 7D Volume
- -
- 30D Volume
- Decreased by 100.00%
Marketplace
Average Price
Volume
Sales
Price vs. Rarity
Top 1%
Top 10%
Top 50%
Sales
Image | ||||
---|---|---|---|---|
![]() | 1941 | 5 STARS$0.02 | #763 | Feb 23, 2025 |
![]() | 266 | 5 STARS$0.02 | #498 | Feb 23, 2025 |
![]() | 1071 | 2.39 OSMO$0.81 | #854 | Feb 16, 2025 |
![]() | 112 | 2.39 OSMO$0.77 | #507 | Feb 05, 2025 |
![]() | 1021 | 2.39 OSMO$0.95 | #16 | Feb 01, 2025 |
![]() | 2439 | 5 STARS$0.02 | #873 | Jan 23, 2025 |
![]() | 458 | 6 STARS$0.05 | #1,420 | Nov 26, 2024 |
![]() | 1044 | 7 STARS$0.05 | #942 | Nov 25, 2024 |
![]() | 1824 | 5 STARS$0.04 | #1,361 | Nov 21, 2024 |
![]() | 1029 | 5 STARS$0.04 | #720 | Oct 24, 2024 |
Active Listings
Image | Seller | ||||
---|---|---|---|---|---|
![]() | 1261 | 1.44 OSMO$0.40 | 44sh.stars | #1,466 | Mar 06, 2025 |
![]() | 1316 | 1.45 OSMO$0.40 | tokyojoe.stars | #1,813 | Mar 01, 2025 |
![]() | 1421 | 2 OSMO$0.56 | stars1dg...a65l | #1,075 | Mar 25, 2025 |
![]() | 1509 | 2 OSMO$0.56 | stars1dg...a65l | #673 | Mar 25, 2025 |
![]() | 458 | 2.3 OSMO$0.64 | stars1uk...h6jl | #1,420 | Feb 23, 2025 |
![]() | 61 | 2.38 OSMO$0.66 | stars1u5...jt7u | #1,012 | Feb 17, 2025 |
![]() | 731 | 2.38 OSMO$0.66 | stars1u5...jt7u | #345 | Feb 17, 2025 |
![]() | 1067 | 2.38 OSMO$0.66 | stars1u5...jt7u | #721 | Feb 17, 2025 |
![]() | 1586 | 2.38 OSMO$0.66 | stars1u5...jt7u | #1,353 | Feb 17, 2025 |
![]() | 1882 | 2.38 OSMO$0.66 | stars1u5...jt7u | #856 | Feb 17, 2025 |
Price and Offer Distribution
Floor Depth
Collection Information
- 948
- Items
- 274
- Owners
- 28.90%
- Unique Owners
- 38.72%
- Minted
- 247
- Airdropped
Owner Distribution
Top Holders
airdropmikenfts.stars | 55 | 8 | 0 | $0.00 | 2.22% |
stars14j...5nc2 | 50 | 0 | 0 | $0.00 | 2.02% |
stars1lq...nj7s | 20 | 0 | 0 | $0.00 | 0.81% |
stars1n0...8uw4 | 15 | 0 | 0 | $0.00 | 0.6% |
nostradamus.stars | 15 | 0 | 0 | $0.00 | 0.6% |
44sh.stars | 14 | 1 | 0 | $0.00 | 0.56% |
stars16x...3fpd | 13 | 0 | 0 | $0.00 | 0.52% |
stars1ha...95z9 | 13 | 0 | 0 | $0.00 | 0.52% |