
Created by 1uye...dq8z
Floor Price
237.88 STARS
Best Offer
5.1 STARS
1D Volume
—7D Volume
—Owners
104 (21%)
For Sale
9
Total
500
Royalties
5%
- $0.36
- Floor Price
- $0.01
- Best Offer
- 9
- Listed
- 5.00%
- Royalty
- $183
- Market Cap
- -
- 24H Volume
- -
- 7D Volume
- -
- 30D Volume
Marketplace
Average Price
Volume
Sales
Price vs. Rarity
Top 1%
Top 10%
Top 50%
Sales
Image | ||||
---|---|---|---|---|
![]() | 378 | 28 STARS$0.11 | #248 | Jan 30, 2025 |
![]() | 945 | 25 STARS$0.10 | #858 | Jan 30, 2025 |
![]() | 50 | 9 STARS$0.10 | #135 | Jun 27, 2024 |
![]() | 98 | 9 STARS$0.10 | #161 | Jun 27, 2024 |
![]() | 355 | 10 STARS$0.11 | #78 | Jun 27, 2024 |
![]() | 129 | 26 STARS$0.29 | #3 | Jun 25, 2024 |
![]() | 129 | 26 STARS$0.29 | #3 | Jun 25, 2024 |
![]() | 189 | 10 STARS$0.11 | #149 | Jun 25, 2024 |
![]() | 189 | 10 STARS$0.11 | #149 | Jun 25, 2024 |
![]() | 505 | 10 STARS$0.16 | #246 | Jun 07, 2024 |
Active Listings
Image | Seller | ||||
---|---|---|---|---|---|
![]() | 864 | 237.88 STARS$0.36 | 44sh.stars | #1,071 | Feb 20, 2025 |
![]() | 59 | 238 STARS$0.36 | denthinker.stars | #1,082 | Feb 20, 2025 |
![]() | 136 | 239 STARS$0.36 | rozetka.stars | #519 | Feb 10, 2025 |
![]() | 385 | 245.01 STARS$0.37 | wasp21.stars | #541 | Feb 06, 2025 |
![]() | 252 | 267.40 STARS$0.40 | wasp21.stars | #959 | Feb 06, 2025 |
![]() | 42 | 340 STARS$0.51 | 44sh.stars | #1,055 | Feb 12, 2025 |
![]() | 934 | 450 STARS$0.68 | 44sh.stars | #1,040 | Feb 12, 2025 |
![]() | 23 | 550 STARS$0.83 | 44sh.stars | #1,036 | Feb 12, 2025 |
Price and Offer Distribution
Floor Depth
Collection Information
- 500
- Items
- 104
- Owners
- 20.80%
- Unique Owners
- 1.00%
- Minted
- 232
- Airdropped
Owner Distribution
Top Holders
gambler.stars | 43 | 0 | 0 | $0.00 | 3.85% |
lostwanderer.stars | 41 | 0 | 0 | $0.00 | 3.67% |
44sh.stars | 27 | 4 | 0 | $0.00 | 2.42% |
jack-ruby.stars | 21 | 0 | 0 | $0.00 | 1.88% |
unitylchaos.stars | 17 | 0 | 0 | $0.00 | 1.52% |
baddiechonker.stars | 17 | 0 | 0 | $0.00 | 1.52% |
stars1rt...0rxj | 17 | 0 | 0 | $0.00 | 1.52% |
cryptandy.stars | 16 | 0 | 0 | $0.00 | 1.43% |