Signal: Civilization
|Created by signal
Floor Price
4.8K STARS
Best Offer
10 STARS
1D Volume
—7D Volume
—Owners
187 (56%)
For Sale
6
Total
331
Royalties
0%
- $7.20
- Floor Price
- $0.01
- Best Offer
- 6
- Listed
- -
- Royalty
- $2,354
- Market Cap
- -
- 24H Volume
- -
- 7D Volume
- -
- 30D Volume
- Decreased by 100.00%
Marketplace
Average Price
Volume
Sales
Price vs. Rarity
Sales
Image | ||||
---|---|---|---|---|
![]() | 184 | 403.46 STARS$1.08 | - | Mar 17, 2025 |
![]() | 131 | 42.2 STARS$0.16 | - | Feb 16, 2025 |
![]() | 75 | 41.1 STARS$0.13 | - | Feb 03, 2025 |
![]() | 81 | 400 STARS$2.50 | - | Jan 07, 2025 |
![]() | 213 | 700 STARS$4.69 | - | Nov 23, 2024 |
![]() | 87 | 51 STARS$0.29 | - | Nov 16, 2024 |
![]() | 201 | 202 STARS$1.56 | - | Sep 01, 2024 |
![]() | 280 | 25 STARS$0.27 | - | Jul 11, 2024 |
![]() | 225 | 550 STARS$10.91 | - | May 04, 2024 |
![]() | 225 | 550 STARS$10.91 | - | May 04, 2024 |
Active Listings
Image | Seller | ||||
---|---|---|---|---|---|
![]() | 38 | 4.8K STARS$7.20 | 44sh.stars | - | Apr 15, 2025 |
![]() | 131 | 4.8K STARS$7.21 | nftpump.stars | - | Feb 16, 2025 |
![]() | 237 | 9.9K STARS$14.85 | nftpump.stars | - | Feb 16, 2025 |
Price and Offer Distribution
Floor Depth
Collection Information
- 331
- Items
- 187
- Owners
- 56.50%
- Unique Owners
- 1.00%
- Minted
- -
- Airdropped
Owner Distribution
Top Holders
stars1cx...7tx5 | 21 | 0 | 0 | $0.00 | 6.34% |
xanthar.stars | 10 | 0 | 0 | $0.00 | 3.02% |
stars17f...8hl2 | 10 | 0 | 0 | $0.00 | 3.02% |
stars1fr...lkzy | 8 | 0 | 0 | $0.00 | 2.42% |
erialos.stars | 6 | 0 | 0 | $0.00 | 1.81% |
stars12d...fnnm | 5 | 0 | 0 | $0.00 | 1.51% |
stars14r...trxu | 5 | 0 | 0 | $0.00 | 1.51% |
stars1hg...mnpw | 5 | 0 | 0 | $0.00 | 1.51% |