Created by planz
Floor Price
0.12 ATOM
Best Offer
—1D Volume
—7D Volume
—Owners
164 (23%)
For Sale
27
Total
727
Royalties
5%
- $0.52
- Floor Price
- ---
- Best Offer
- 27
- Listed
- 5.00%
- Royalty
- $377
- Market Cap
- -
- 24H Volume
- -
- 7D Volume
- -
- 30D Volume
- Decreased by 100.00%
Marketplace
Average Price
Volume
Sales
Price vs. Rarity
Top 1%
Top 10%
Top 50%
Sales
Image | ||||
---|---|---|---|---|
![]() | 1419 | 5 STARS$0.01 | #466 | Feb 09, 2025 |
![]() | 1820 | 0.05 ATOM$0.35 | #801 | Jan 19, 2025 |
![]() | 1095 | 0.02 ATOM$0.14 | #688 | Jan 19, 2025 |
![]() | 1820 | 0.02 ATOM$0.18 | #801 | Jan 17, 2025 |
![]() | 2280 | 0.22 ATOM$1.55 | #691 | Dec 26, 2024 |
![]() | 324 | 0.02 ATOM$0.13 | #637 | Dec 23, 2024 |
![]() | 2507 | 25 STARS$0.14 | #861 | Dec 23, 2024 |
![]() | 1729 | 25 STARS$0.14 | #402 | Dec 23, 2024 |
![]() | 452 | 25 STARS$0.14 | #816 | Dec 23, 2024 |
![]() | 788 | 5 STARS$0.05 | #194 | Dec 10, 2024 |
Active Listings
Image | Seller | ||||
---|---|---|---|---|---|
![]() | 2152 | 0.12 ATOM$0.52 | 44sh.stars | #827 | Mar 24, 2025 |
![]() | 234 | 0.12 ATOM$0.52 | craig-stars.stars | #145 | Feb 07, 2025 |
![]() | 1928 | 0.12 ATOM$0.52 | lekar.stars | #654 | Feb 14, 2025 |
![]() | 1812 | 0.12 ATOM$0.55 | mental88.stars | #720 | Feb 03, 2025 |
![]() | 1216 | 0.16 ATOM$0.68 | rozetka.stars | #827 | Jan 21, 2025 |
![]() | 1427 | 0.2 ATOM$0.85 | craig-stars.stars | #376 | Feb 01, 2025 |
![]() | 2485 | 0.2 ATOM$0.85 | craig-stars.stars | #875 | Feb 01, 2025 |
![]() | 1109 | 0.23 ATOM$0.98 | skintwin.stars | #818 | Nov 27, 2024 |
![]() | 1341 | 0.23 ATOM$0.98 | skintwin.stars | #832 | Nov 27, 2024 |
![]() | 1547 | 0.23 ATOM$0.98 | skintwin.stars | #550 | Nov 27, 2024 |
Price and Offer Distribution
Floor Depth
Collection Information
- 727
- Items
- 164
- Owners
- 22.56%
- Unique Owners
- 29.55%
- Minted
- 274
- Airdropped
Owner Distribution
Top Holders
nftbank.stars | 38 | 0 | 0 | $0.00 | 1.5% |
wip-vault.stars | 34 | 0 | 0 | $0.00 | 1.35% |
catgeot.stars | 33 | 0 | 0 | $0.00 | 1.31% |
stars1xd...e2mj | 33 | 0 | 0 | $0.00 | 1.31% |
stars1ha...95z9 | 30 | 0 | 0 | $0.00 | 1.19% |
lekar.stars | 27 | 1 | 0 | $0.00 | 1.07% |
craftycuts.stars | 26 | 0 | 0 | $0.00 | 1.03% |
stars1ad...qwtg | 22 | 0 | 0 | $0.00 | 0.87% |