BAD MOUSE
|Created by 193t...j48l
Floor Price
9 STARS
Best Offer
2.00 STARS
1D Volume
—7D Volume
4 STARS
Owners
613 (7%)
For Sale
277
Total
9,354
Royalties
3%
- $0.02
- Floor Price
- $0.01
- Best Offer
- 277
- Listed
- 3.00%
- Royalty
- $236
- Market Cap
- -
- 24H Volume
- $0.02
- 7D Volume
- $0.13
- 30D Volume
- Decreased by 86.32%
Marketplace
Average Price
Volume
Sales
Outliers
Auction
Collection Offer
Fixed Price
Offer
Price vs. Rarity
Sales
Image | ||||
---|---|---|---|---|
![]() | 5363 | 2.00 STARS$0.01 | #2,529 | Mar 15, 2025 |
![]() | 2769 | 2.00 STARS$0.01 | #9,736 | Mar 14, 2025 |
![]() | 7972 | 2.00 STARS$0.01 | #7,257 | Feb 27, 2025 |
![]() | 5025 | 2 STARS$0.01 | #1,885 | Feb 23, 2025 |
![]() | 5785 | 2.00 STARS$0.01 | #2,004 | Feb 23, 2025 |
![]() | 9808 | 2.00 STARS$0.01 | #197 | Feb 23, 2025 |
![]() | 4411 | 2.00 STARS$0.01 | #5,901 | Feb 23, 2025 |
![]() | 4430 | 2.00 STARS$0.01 | #1,841 | Feb 23, 2025 |
![]() | 3218 | 2 STARS$0.01 | #5,549 | Feb 20, 2025 |
![]() | 429 | 2 STARS$0.01 | #6,949 | Feb 20, 2025 |
Active Listings
Image | Seller | ||||
---|---|---|---|---|---|
![]() | 1010 | 9 STARS$0.02 | wip-vault.stars | #2,794 | Feb 09, 2025 |
![]() | 1102 | 9 STARS$0.02 | wip-vault.stars | #5,521 | Feb 09, 2025 |
![]() | 1219 | 9 STARS$0.02 | wip-vault.stars | #1,445 | Feb 09, 2025 |
![]() | 1436 | 9 STARS$0.02 | wip-vault.stars | #3,194 | Feb 09, 2025 |
![]() | 1630 | 9 STARS$0.02 | wip-vault.stars | #4,752 | Feb 09, 2025 |
![]() | 1780 | 9 STARS$0.02 | wip-vault.stars | #5,615 | Feb 09, 2025 |
![]() | 1783 | 9 STARS$0.02 | wip-vault.stars | #7,471 | Feb 09, 2025 |
![]() | 1905 | 9 STARS$0.02 | wip-vault.stars | #3,784 | Feb 09, 2025 |
![]() | 1907 | 9 STARS$0.02 | wip-vault.stars | #2,515 | Feb 09, 2025 |
![]() | 1922 | 9 STARS$0.02 | wip-vault.stars | #3,550 | Feb 09, 2025 |
Price and Offer Distribution
Floor Depth
Collection Information
- 9,354
- Items
- 613
- Owners
- 6.55%
- Unique Owners
- 100.00%
- Minted
- -
- Airdropped
Owner Distribution
Top Holders
stars1a3...xlqv | 500 | 0 | 0 | $0.00 | 5.35% |
junkculture.stars | 428 | 10 | 0 | $0.00 | 4.58% |
stars1qu...mr8z | 182 | 0 | 0 | $0.00 | 1.95% |
stars1nt...ags0 | 124 | 124 | 0 | $0.00 | 1.33% |
chilled.stars | 109 | 1 | 0 | $0.00 | 1.17% |
stars15w...mw0j | 101 | 8 | 1 | $0.01 | 1.08% |
stars15y...dd8j | 96 | 0 | 2 | $0.02 | 1.03% |
wip-vault.stars | 66 | 66 | 0 | $0.00 | 0.71% |