PepePepe
|Created by 1mzc...cplf
Floor Price
148.91 STARS
Best Offer
10.01 STARS
1D Volume
—7D Volume
—Owners
323 (4%)
For Sale
13
Total
8,881
Royalties
5%
- $0.42
- Floor Price
- $0.03
- Best Offer
- 13
- Listed
- 5.00%
- Royalty
- $3,743
- Market Cap
- -
- 24H Volume
- -
- 7D Volume
- $0.03
- 30D Volume
Marketplace
Average Price
Volume
Sales
Price vs. Rarity
Sales
Image | ||||
---|---|---|---|---|
![]() | 8795 | 10.01 STARS$0.03 | #8,537 | Feb 28, 2025 |
![]() | 116 | 10.1 STARS$0.06 | #2,529 | Jan 19, 2025 |
![]() | 3480 | 8 STARS$0.05 | #8,740 | Nov 23, 2024 |
![]() | 124 | 7 STARS$0.04 | #1,397 | Nov 01, 2024 |
![]() | 7195 | 7 STARS$0.05 | #5,851 | Sep 10, 2024 |
![]() | 1376 | 107 STARS$0.90 | #2,493 | Aug 13, 2024 |
![]() | 1376 | 107 STARS$0.90 | #2,493 | Aug 13, 2024 |
![]() | 124 | 5 STARS$0.06 | #1,397 | Jul 02, 2024 |
![]() | 5341 | 5 STARS$0.06 | #8,134 | Jun 30, 2024 |
![]() | 3207 | 6 STARS$0.07 | #6,118 | Jun 30, 2024 |
Active Listings
Image | Seller | ||||
---|---|---|---|---|---|
![]() | 2437 | 148.91 STARS$0.42 | 44sh.stars | #4,003 | Mar 06, 2025 |
![]() | 6005 | 148.99 STARS$0.42 | rozetka.stars | #2,492 | Mar 04, 2025 |
![]() | 1559 | 149 STARS$0.42 | trbg-mogeezie.stars | #3,254 | Feb 04, 2025 |
![]() | 2936 | 149 STARS$0.42 | trbg-mogeezie.stars | #6,999 | Feb 04, 2025 |
![]() | 2784 | 2K STARS$5.60 | askyfullof.stars | #8,409 | Mar 11, 2025 |
![]() | 6704 | 33K STARS$92.40 | stars1ws...h8ue | #25 | Mar 25, 2025 |
Price and Offer Distribution
Floor Depth
Collection Information
- 8,881
- Items
- 323
- Owners
- 3.64%
- Unique Owners
- 100.00%
- Minted
- -
- Airdropped
Owner Distribution
Top Holders
smolbag.stars | 85 | 0 | 0 | $0.00 | 0.96% |
stars129...vs07 | 80 | 0 | 0 | $0.00 | 0.9% |
stars107...sdrn | 50 | 0 | 0 | $0.00 | 0.56% |
stars126...xhg5 | 50 | 0 | 0 | $0.00 | 0.56% |
stars12s...altg | 50 | 0 | 0 | $0.00 | 0.56% |
stars137...0hwn | 50 | 0 | 0 | $0.00 | 0.56% |
stars13f...le7w | 50 | 0 | 0 | $0.00 | 0.56% |
stars13l...75fs | 50 | 0 | 0 | $0.00 | 0.56% |