IBC Birds
|Created by 1dd2...30q0
Floor Price
25 STARS
Best Offer
5.00 STARS
1D Volume
—7D Volume
—Owners
476 (20%)
For Sale
30
Total
2,343
Royalties
8%
- $0.07
- Floor Price
- $0.01
- Best Offer
- 30
- Listed
- 8.00%
- Royalty
- $154
- Market Cap
- -
- 24H Volume
- -
- 7D Volume
- $0.01
- 30D Volume
- Decreased by 87.50%
Marketplace
Average Price
Volume
Sales
Price vs. Rarity
Sales
Image | ||||
---|---|---|---|---|
![]() | 1625 | 5.00 STARS$0.01 | #810 | Mar 15, 2025 |
![]() | 837 | 5.00 STARS$0.02 | #1,775 | Feb 24, 2025 |
![]() | 1542 | 5.00 STARS$0.02 | #317 | Feb 24, 2025 |
![]() | 2162 | 5.00 STARS$0.01 | #607 | Feb 11, 2025 |
![]() | 1145 | 5 STARS$0.01 | #1,649 | Feb 10, 2025 |
![]() | 438 | 5 STARS$0.01 | #1,600 | Feb 10, 2025 |
![]() | 869 | 5.1 STARS$0.01 | #2,091 | Feb 10, 2025 |
![]() | 2268 | 5 STARS$0.03 | #1,498 | Jan 16, 2025 |
![]() | 818 | 5 STARS$0.03 | #1,752 | Jan 16, 2025 |
![]() | 2417 | 6 STARS$0.03 | #1,948 | Jan 16, 2025 |
Active Listings
Image | Seller | ||||
---|---|---|---|---|---|
![]() | 1524 | 25 STARS$0.07 | stars107...ru2n | #1,891 | Jan 26, 2025 |
![]() | 2125 | 27 STARS$0.07 | tatra.stars | #2,176 | Mar 29, 2025 |
![]() | 938 | 28 STARS$0.07 | crypton.stars | #1,200 | Jan 07, 2025 |
![]() | 653 | 55 STARS$0.14 | callegher.stars | #1,044 | Mar 15, 2025 |
![]() | 2261 | 75 STARS$0.19 | 44sh.stars | #2,405 | Feb 08, 2025 |
![]() | 568 | 90 STARS$0.23 | 44sh.stars | #2,396 | Feb 12, 2025 |
![]() | 2061 | 100 STARS$0.26 | stars185...a59c | #211 | Jan 09, 2025 |
![]() | 976 | 100 STARS$0.26 | mdchp.stars | #1,405 | Jan 24, 2025 |
![]() | 746 | 110 STARS$0.29 | 44sh.stars | #2,393 | Feb 12, 2025 |
![]() | 1755 | 120 STARS$0.31 | stars1ej...lj7p | #164 | Feb 27, 2025 |
Price and Offer Distribution
Floor Depth
Collection Information
- 2,343
- Items
- 476
- Owners
- 20.32%
- Unique Owners
- 100.00%
- Minted
- 667
- Airdropped
Owner Distribution
Top Holders
peanuts.stars | 113 | 0 | 0 | $0.00 | 4.82% |
stars1tk...jlr3 | 83 | 0 | 0 | $0.00 | 3.54% |
44sh.stars | 76 | 8 | 0 | $0.00 | 3.24% |
ashtray.stars | 66 | 0 | 0 | $0.00 | 2.82% |
museum.stars | 43 | 0 | 0 | $0.00 | 1.84% |
stars14q...6xez | 40 | 0 | 0 | $0.00 | 1.71% |
krustykritters.stars | 38 | 0 | 0 | $0.00 | 1.62% |
stars1g7...64ea | 36 | 0 | 0 | $0.00 | 1.54% |