
IBC BERDS
|Created by berds
Floor Price
114.82 STARS
Best Offer
18 STARS
1D Volume
—7D Volume
—Owners
598 (27%)
For Sale
85
Total
2,220
Royalties
5%
- $0.29
- Floor Price
- $0.05
- Best Offer
- 85
- Listed
- 5.00%
- Royalty
- $649
- Market Cap
- -
- 24H Volume
- -
- 7D Volume
- Decreased by 100.00%
- $0.46
- 30D Volume
- Decreased by 83.86%
Marketplace
Average Price
Volume
Sales
Price vs. Rarity
Sales
Image | ||||
---|---|---|---|---|
![]() | 108 | 114.94 STARS$0.31 | #597 | Mar 20, 2025 |
![]() | 2008 | 20 STARS$0.05 | #1,093 | Mar 16, 2025 |
![]() | 472 | 20 STARS$0.05 | #1,987 | Mar 16, 2025 |
![]() | 872 | 20 STARS$0.05 | #863 | Mar 16, 2025 |
![]() | 12 | 16 STARS$0.06 | #111 | Feb 20, 2025 |
![]() | 2205 | 16 STARS$0.06 | #394 | Feb 20, 2025 |
![]() | 438 | 119 STARS$0.43 | #460 | Feb 15, 2025 |
![]() | 286 | 119 STARS$0.43 | #455 | Feb 15, 2025 |
![]() | 1574 | 20 STARS$0.06 | #2,164 | Feb 10, 2025 |
![]() | 1523 | 32.1 STARS$0.09 | #486 | Feb 09, 2025 |
Active Listings
Image | Seller | ||||
---|---|---|---|---|---|
![]() | 106 | 114.82 STARS$0.29 | 44sh.stars | #2,213 | Mar 23, 2025 |
![]() | 1245 | 114.88 STARS$0.29 | stars195...dpr9 | #2,011 | Mar 23, 2025 |
![]() | 472 | 114.88 STARS$0.29 | stars195...dpr9 | #1,987 | Mar 23, 2025 |
![]() | 626 | 114.94 STARS$0.29 | aparakin.stars | #2,096 | Mar 20, 2025 |
![]() | 627 | 114.94 STARS$0.29 | aparakin.stars | #2,082 | Mar 20, 2025 |
![]() | 628 | 114.94 STARS$0.29 | aparakin.stars | #2,109 | Mar 20, 2025 |
![]() | 105 | 115 STARS$0.29 | dru1dd.stars | #1,158 | Mar 19, 2025 |
![]() | 1473 | 118 STARS$0.30 | schlongalicious.stars | #320 | Feb 27, 2025 |
![]() | 1474 | 118 STARS$0.30 | schlongalicious.stars | #1,460 | Feb 27, 2025 |
![]() | 1475 | 118 STARS$0.30 | schlongalicious.stars | #1,833 | Feb 27, 2025 |
Price and Offer Distribution
Floor Depth
Collection Information
- 2,220
- Items
- 598
- Owners
- 26.94%
- Unique Owners
- 100.00%
- Minted
- 299
- Airdropped
Owner Distribution
Top Holders
berds.stars | 173 | 0 | 0 | $0.00 | 7.79% |
vicnl.stars | 58 | 1 | 0 | $0.00 | 2.61% |
conebiden.stars | 40 | 0 | 0 | $0.00 | 1.8% |
its-gravy-baby.stars | 36 | 0 | 0 | $0.00 | 1.62% |
stars1ud...t3st | 29 | 0 | 0 | $0.00 | 1.31% |
stars144...lxc2 | 27 | 0 | 0 | $0.00 | 1.22% |
stars16z...juxy | 25 | 0 | 0 | $0.00 | 1.13% |
ihavenofrens.stars | 25 | 0 | 0 | $0.00 | 1.13% |