IBC Frens
|Created by 1sr7...zjul
Floor Price
—Best Offer
—1D Volume
—7D Volume
—Owners
—For Sale
41
Total
4,924
Royalties
8%
- -
- Floor Price
- -
- Best Offer
- -
- Listed
- -
- Royalty
- -
- Market Cap
- -
- 24H Volume
- -
- 7D Volume
- -
- 30D Volume
Marketplace
Average Price
Volume
Sales
Price vs. Rarity
Sales
Image | ||||
---|---|---|---|---|
![]() | 1625 | 5.00 STARS$0.01 | #810 | Mar 15, 2025 |
![]() | 837 | 5.00 STARS$0.02 | #1,775 | Feb 24, 2025 |
![]() | 1542 | 5.00 STARS$0.02 | #317 | Feb 24, 2025 |
![]() | 2162 | 5.00 STARS$0.01 | #607 | Feb 11, 2025 |
![]() | 1145 | 5 STARS$0.01 | #1,649 | Feb 10, 2025 |
![]() | 438 | 5 STARS$0.01 | #1,600 | Feb 10, 2025 |
![]() | 869 | 5.1 STARS$0.01 | #2,091 | Feb 10, 2025 |
![]() | 2268 | 5 STARS$0.03 | #1,498 | Jan 16, 2025 |
![]() | 818 | 5 STARS$0.03 | #1,752 | Jan 16, 2025 |
![]() | 2417 | 6 STARS$0.03 | #1,948 | Jan 16, 2025 |
Active Listings
Image | Seller | ||||
---|---|---|---|---|---|
Price and Offer Distribution
Floor Depth
Collection Information
- -
- Items
- -
- Owners
- -
- Unique Owners
- -
- Minted
- -
- Airdropped
Owner Distribution
Top Holders