Created by spacecadet
Floor Price
0.14 TIA
Best Offer
0.01 TIA
1D Volume
—7D Volume
—Owners
1470 (26%)
For Sale
69
Total
5,548
Royalties
5%
- $0.46
- Floor Price
- $0.04
- Best Offer
- 69
- Listed
- 5.00%
- Royalty
- $2,597
- Market Cap
- -
- 24H Volume
- -
- 7D Volume
- -
- 30D Volume
- Decreased by 100.00%
Marketplace
Average Price
Volume
Sales
Price vs. Rarity
Top 1%
Top 10%
Top 50%
Sales
Image | ||||
---|---|---|---|---|
![]() | 2923 | 0.01 TIA$0.04 | #437 | Feb 23, 2025 |
![]() | 3373 | 50 STARS$0.18 | #695 | Feb 20, 2025 |
![]() | 1521 | 50 STARS$0.17 | #2,022 | Feb 19, 2025 |
![]() | 3452 | 50 STARS$0.17 | #2,211 | Feb 19, 2025 |
![]() | 947 | 50 STARS$0.17 | #1,409 | Feb 19, 2025 |
![]() | 1913 | 50 STARS$0.17 | #900 | Feb 19, 2025 |
![]() | 4360 | 50 STARS$0.17 | #4,366 | Feb 19, 2025 |
![]() | 1832 | 50 STARS$0.17 | #2,123 | Feb 19, 2025 |
![]() | 3568 | 50 STARS$0.17 | #4,466 | Feb 19, 2025 |
![]() | 4415 | 50 STARS$0.17 | #4,390 | Feb 19, 2025 |
Active Listings
Image | Seller | ||||
---|---|---|---|---|---|
![]() | 2923 | 0.14 TIA$0.46 | stars1s5...hexx | #437 | Feb 23, 2025 |
![]() | 293 | 0.14 TIA$0.47 | stars1ra...wf20 | #3,139 | Feb 07, 2025 |
![]() | 1062 | 0.14 TIA$0.47 | stars1ra...wf20 | #2,775 | Feb 07, 2025 |
![]() | 2067 | 0.14 TIA$0.47 | stars1ra...wf20 | #1,631 | Feb 07, 2025 |
![]() | 3525 | 0.14 TIA$0.47 | stars1ra...wf20 | #505 | Feb 07, 2025 |
![]() | 3849 | 0.14 TIA$0.47 | stars1ra...wf20 | #4,180 | Feb 07, 2025 |
![]() | 4011 | 0.14 TIA$0.47 | stars1ra...wf20 | #164 | Feb 07, 2025 |
![]() | 4213 | 0.14 TIA$0.47 | stars1ra...wf20 | #1,237 | Feb 07, 2025 |
![]() | 4324 | 0.14 TIA$0.47 | stars1ra...wf20 | #1,425 | Feb 07, 2025 |
![]() | 5039 | 0.14 TIA$0.47 | stars1yy...gpyn | #4,173 | Jan 28, 2025 |
Price and Offer Distribution
Floor Depth
Collection Information
- 5,548
- Items
- 1,470
- Owners
- 26.50%
- Unique Owners
- 100.00%
- Minted
- 617
- Airdropped
Owner Distribution
Top Holders
spacecadet.stars | 225 | 1 | 0 | $0.00 | 4.06% |
nosnode.stars | 43 | 0 | 0 | $0.00 | 0.78% |
stars1w9...j769 | 43 | 0 | 0 | $0.00 | 0.78% |
stars1n0...8uw4 | 34 | 0 | 0 | $0.00 | 0.61% |
planz.stars | 31 | 0 | 0 | $0.00 | 0.56% |
clown-society.stars | 27 | 3 | 0 | $0.00 | 0.49% |
ama-gi.stars | 24 | 0 | 0 | $0.00 | 0.43% |
stars1ha...95z9 | 16 | 0 | 0 | $0.00 | 0.29% |